FSANZ Approved Gene Technology Foods
Food | GE Product | Proponent |
Canola | Oil derived from bromoxynil-tolerant canola line Westar-Oxy-235 | Aventis CropScience |
Canola | Oil derived from glufosinate-ammonium tolerant canola lines Topas 19/2 and T45 and glufosinate-ammonium tolerant and pollination controlled canola lines Ms1, Ms8, Rf1, Rf2 and Rf3 | Aventis CropScience |
Canola | Oil derived from glyphosate-tolerant canola line GT73 | Monsanto Australia |
Corn | Food derived from amylase-modified corn line 3272 | Syngenta Seeds |
Corn | Food derived from glufosinate ammonium-tolerant corn line T25 | Aventis CropScience |
Corn | Food derived from glyphosate-tolerant corn line GA21 | Monsanto Australia |
Corn | Food derived from glyphosate-tolerant corn line NK603 | Monsanto Australia |
Corn | Food derived from high lysine corn line LY038 | Monsanto Australia |
Corn | Food derived from insect-protected and glufosinateammonium tolerant corn line 1507 | Dow AgroSciences |
Corn | Food derived from insect-protected and glufosinate ammonium-tolerant DBT418 corn | Monsanto Australia |
Corn | Food derived from insect-protected and glyphosatetolerant corn line MON88017 | Monsanto Australia |
Corn | Food derived from insect-protected Bt-176 corn. | Syngenta Seeds |
Corn | Food derived from insect-protected corn line MIR162 | Syngenta Seeds |
Corn | Food derived from insect-protected corn line MIR604 | Syngenta Seeds |
Corn | Food derived from insect-protected corn line MON 810 | Monsanto Australia |
Corn | Food derived from insect-protected corn event MON863 | Monsanto Australia |
Corn | Food derived from insect-protected corn line MON 89034 | Monsanto Australia |
Corn | Food derived from insect-protected, glufosinate ammonium-tolerant Bt-11 corn. | Syngenta Seeds |
Corn | Food derived from insect-protected, glufosinate ammonium-tolerant corn line DAS-59122-7 | Dow AgroSciences |
Cotton | Food derived from glufosinate ammonium tolerant cotton line LL25 | Bayer CropScience |
Cotton | Food derived from glyphosate-tolerant cotton line MON 88913 | Monsanto Australia |
Cotton | Oil and linters derived from bromoxynil-tolerant cotton containing transformation events 10211 and 10222 | Aventis CropScience |
Cotton | Oil and linters derived from glyphosate-tolerant cotton line 1445 | Monsanto Australia |
Cotton | Oil and linters derived from insect-protected cotton line COT102 | Syngenta Seeds |
Cotton | Oil and linters derived from insect-protected cotton lines containing event 15985 | Monsanto Australia |
Cotton | Oil and linters derived from insect-protected cotton lines 531, 757 and 1076 | Monsanto Australia |
Cotton | Oil and linters derived from insect-protected, glufosinate ammonium-tolerant cotton line MXB-13 | Dow AgroSciences |
Lucerne | Food derived from glyphosate-tolerant lucerne J101 and J163 | Monsanto Australia |
Potato | Food derived from insect- and potato leafroll virusprotected potato lines RBMT21-129, RBMT21-350, and RBMT22-82. | Monsanto Australia |
Potato | Food derived from insect- and potato virus Y-protected potato lines RBMT15-101, SEM15-02 and SEM15-15. | Monsanto Australia |
Potato | Food derived from insect-protected potato lines BT-06, ATBT04-06, ATBT04-31, ATBT04-36, and SPBT02-05 | Monsanto Australia |
Rice | Food derived from glufosinate ammonium-tolerant rice line LLRICE62 | Bayer CropScience |
Soybean | Food derived from glufosinate ammonium tolerant soybean lines A2704-12 and A5547-127 | Bayer CropScience |
Soybean | Food derived from glyphosate-tolerant soybean line 40-3-2 | Monsanto Australia |
Soybean | Food derived from glyphosate-tolerant soybean line MON 89788 | Monsanto Australia |
Soybean | Food derived from high oleic acid soybean lines G94-1, G94-19 and G168 | Optimum Quality Grains |
Sugarbeet | Food derived from glyphosate-tolerant sugarbeet line 77 | Monsanto Australia |
Sugarbeet | Food derived from sugar beet line H7-1 | Monsanto Australia |
Approved GE product data was obtained from: the Australia New Zealand Food Standards Code, Standard 1.5.2 ("Food produced using gene technology"). Clause 2; http://www.foodstandards.govt.nz/thecode/foodstandardscode/.
Proponent data was obtained from correlating approved GE product data with approval documents on the Food Standards Australia New Zealand website; http://www.foodstandards.govt.nz/
Gene Technology Applications in Progress
Food | GE Product | Proponent |
Corn | A029: Food derived from dought-tolerant Corn MON87460 | Monsanto Australia |
Corn | A021: Food derived from Herbicide-tolerant Corn Line DP-098140-6 | Pioneer Hi-Bred International |
Corn | A001: Insect-protected corn line MIR162 | Syngenta Seeds |
Cotton | A028: Oil and linters derived from genetically modified (GM) cotton, herbicide resistant (glufosinate ammonium); Line T304-40 | Bayer CropScience |
Cotton | A15: Insect-protected cotton line COT67B | Syngenta Seeds |
Cotton | A14: Food derived from genetically modified (GM) cotton - namely, glyphosate tolerant cotton line GHB614. | Bayer CropScience |
Soybean | A018: High oleic acid soybean line DP-305423-1 | Pioneer Hi-Bred International |
Soybean | A006: Soybean, dual herbicidetolerant soybean line DP-356043-5 | Pioneer Hi-Bred International |
|
|
|
Processing Aid | GE Product | Proponent |
Reduce the staling process of baked goods | A1033: Maltotetrahydrolase as a Processing Aid (Enzyme) | Danisco Australia |
Data for above table sourced from Food Standards Development Work Plan (FSANZ), current as of 22 September 2009: http://www.foodstandards.gov.au/foodstandards/changingthecode/standardsworkplan.cfm







